External arc length of elbow
- Categories:Product Information
- Author:Zhongran
- Source:Hebei Zhongran Pipeline Co., Ltd.
- Updated:2020-09-12
- Views:652
【Summary Description】
External arc length of elbow
【概要描述】
- Categories:Product Information
- Author:Zhongran
- Source:Hebei Zhongran Pipeline Co., Ltd.
- Updated:2020-09-12
- Views:652
Details
ASME16.28、ASME16.9
外径 | inch | 公称通径 DN | 中心至端面 | 大面长 | 中心至中心 | 背部至端面 | 大面长 | |||||||||
45º | 大面长 | 90º | 180º | |||||||||||||
中心高H | 中心高F | 全高 | 中心高F | 全高 | P | K | ||||||||||
长半径 | 长半径 | 大面长 | 短半径 | 长半径 | 短半径 | 长半径 | 大面长 | 短半径 | ||||||||
21.3 | 1/2" | 15 | 16 | 42 | 38 | 48.65 | 76.3805 | 76 | 48 | 150.72 | ||||||
26.7 | 3/4" | 20 | 16 | 46 | 38 | 51.35 | 80.6195 | 76 | 51 | 160.14 | ||||||
33.4 | 1" | 25 | 16 | 51 | 38 | 54.7 | 85.879 | 25 | 16.7 | 65.469 | 76 | 51 | 56 | 175.84 | 41 | 128.74 |
42.2 | 11/4" | 32 | 20 | 65 | 48 | 69.1 | 108.487 | 32 | 21.1 | 83.367 | 95 | 64 | 70 | 219.8 | 52 | 163.28 |
48.3 | 11/2" | 40 | 24 | 76 | 57 | 81.15 | 127.4055 | 38 | 24.15 | 97.5755 | 114 | 76 | 83 | 260.62 | 62 | 194.68 |
60.3 | 2" | 50 | 32 | 98 | 76 | 106.15 | 166.6555 | 51 | 30.15 | 127.4055 | 152 | 102 | 106 | 332.84 | 81 | 254.34 |
73 | 21/2" | 65 | 40 | 120 | 95 | 131.5 | 206.455 | 64 | 36.5 | 157.785 | 191 | 127 | 132 | 414.48 | 100 | 314 |
88.9 | 3" | 80 | 47 | 144 | 114 | 158.45 | 248.7665 | 76 | 44.45 | 189.1065 | 229 | 152 | 159 | 499.26 | 121 | 379.94 |
101.6 | 31/2" | 90 | 55 | 166 | 133 | 183.8 | 288.566 | 89 | 50.8 | 219.486 | 267 | 178 | 184 | 577.76 | 140 | 439.6 |
114.3 | 4" | 100 | 63 | 189 | 152 | 209.15 | 328.3655 | 102 | 57.15 | 249.8655 | 305 | 203 | 210 | 659.4 | 159 | 499.26 |
141.3 | 5" | 125 | 79 | 235 | 190 | 260.65 | 409.2205 | 127 | 70.65 | 310.3105 | 381 | 254 | 262 | 822.68 | 197 | 618.58 |
168.3 | 6" | 150 | 95 | 281 | 229 | 313.15 | 491.6455 | 152 | 84.15 | 370.7555 | 457 | 305 | 313 | 982.82 | 237 | 744.18 |
219.1 | 8" | 200 | 126 | 370 | 305 | 414.55 | 650.8435 | 203 | 109.55 | 490.7035 | 610 | 406 | 414 | 1299.96 | 313 | 982.82 |
273 | 10" | 250 | 158 | 462 | 381 | 517.5 | 812.475 | 254 | 136.5 | 613.085 | 762 | 508 | 518 | 1626.52 | 391 | 1227.74 |
323.9 | 12" | 300 | 189 | 551 | 457 | 618.95 | 971.7515 | 305 | 161.95 | 733.1115 | 914 | 610 | 619 | 1943.66 | 467 | 1466.38 |
355.6 | 14" | 350 | 221 | 626 | 533 | 710.8 | 1115.956 | 356 | 177.8 | 838.066 | 1067 | 711 | 711 | 2232.54 | 533 | 1673.62 |
406.4 | 16" | 400 | 253 | 716 | 610 | 813.2 | 1276.724 | 406 | 203.2 | 956.444 | 1219 | 813 | 813 | 2552.82 | 610 | 1915.4 |
457 | 18" | 450 | 284 | 805 | 686 | 914.5 | 1435.765 | 457 | 228.5 | 1076.235 | 1372 | 914 | 914 | 2869.96 | 686 | 2154.04 |
508 | 20" | 500 | 316 | 895 | 762 | 1016 | 1595.12 | 508 | 254 | 1196.34 | 1524 | 1016 | 1016 | 3190.24 | 762 | 2392.68 |
559 | 22" | 550 | 347 | 984 | 838.2 | 1117.7 | 1754.789 | 559 | 279.5 | 1316.445 | 1676 | 1118 | 1118 | 3510.52 | 838 | 2631.32 |
610 | 24" | 600 | 379 | 1074 | 914.4 | 1219.4 | 1914.458 | 610 | 305 | 1436.55 | 1829 | 1219 | 1219 | 3827.66 | 914 | 2869.96 |
660 | 26" | 650 | 410 | 1162 | 990.6 | 1320.6 | 2073.342 | 660 | 330 | 1554.3 | ||||||
711 | 28" | 700 | 442 | 1252 | 1066.8 | 1422.3 | 2233.011 | 711 | 355.5 | 1674.405 | ||||||
762 | 30" | 750 | 473 | 1341 | 1143 | 1524 | 2392.68 | 762 | 381 | 1794.51 | ||||||
813 | 32" | 800 | 505 | 1431 | 1219.2 | 1625.7 | 2552.349 | 813 | 406.5 | 1914.615 | ||||||
864 | 34" | 850 | 537 | 1521 | 1295.4 | 1727.4 | 2712.018 | 864 | 432 | 2034.72 | ||||||
914 | 36" | 900 | 568 | 1609 | 1371.6 | 1828.6 | 2870.902 | 914 | 457 | 2152.47 | ||||||
965.2 | 38" | 950 | 600 | 1699.68 | 1447.8 | 1930.4 | 3030.728 | 965 | 482.6 | 2272.732 | ||||||
1016 | 40" | 1000 | 631 | 1788.23 | 1524 | 2032 | 3190.24 | 1016 | 508 | 2392.68 | ||||||
1067 | 42" | 1050 | 663 | 1878.35 | 1600.2 | 2133.6 | 3349.752 | 1067 | 533.4 | 2512.628 | ||||||
1118 | 44" | 1100 | 694 | 1966.9 | 1676.4 | 2235.2 | 3509.264 | 1118 | 558.8 | 2632.576 | ||||||
1168 | 46" | 1150 | 726 | 2057.01 | 1752.6 | 2336.8 | 3668.776 | 1168 | 584.2 | 2750.954 | ||||||
1219 | 48" | 1200 | 758 | 2147.13 | 1828.8 | 2438.4 | 3828.288 | 1219 | 609.6 | 2870.902 | ||||||
1321 | 52" | 1300 | 821 | 2325.8 | 1981 | 2641.4 | 4146.998 | 1321 | 660.4 | 3110.798 | ||||||
1422 | 56" | 1400 | 883 | 2502.89 | 2134 | 2845.2 | 4466.964 | 1420 | 711.2 | 3345.984 | ||||||
1524 | 60" | 1500 | 947 | 2683.13 | 2286 | 3048 | 4785.36 | 1524 | 762 | 3589.02 | ||||||
1626 | 64" | 1600 | 1010 | 2861.8 | 2438 | 3250.8 | 5103.756 | 1620 | 812.8 | 3819.496 | ||||||
1727 | 68" | 1700 | 1073 | 3040.46 | 2591 | 3454.6 | 5423.722 | 1727 | 863.6 | 4067.242 | ||||||
4709 | 72" | 1800 | 1137 | 5481.5 | 2743 | 5097.4 | 8002.918 | 1829 | 2354.4 | 6567.938 | ||||||
1930 | 76" | 1900 | 1199 | 3397.79 | 2896 | 3861.2 | 6062.084 | 1930 | 965.2 | 4545.464 | ||||||
2032 | 80" | 2000 | 1263 | 3578.03 | 3048 | 4064 | 6380.48 | 2032 | 1016 | 4785.36 |
GB12459-90、GB13401
外径 | inch | 公称通径 DN | 中心至端面 | 大面长 | 中心至中心 | 背部至端面 | 大面长 | |||||||||
45º | 大面长 | 90º | 180º | |||||||||||||
中心高H | 中心高F | 全高 | 中心高F | 全高 | P | K | ||||||||||
长半径 | 长半径 | 大面长 | 短半径 | 长半径 | 短半径 | 长半径 | 大面长 | 短半径 | ||||||||
18 | 1/2" | 15 | 16 | 39 | 38 | 47 | 73.79 | 76 | 48 | 150.72 | ||||||
25 | 3/4" | 20 | 16 | 45 | 38 | 50.5 | 79.29 | 76 | 51 | 160.14 | ||||||
32 | 1" | 25 | 16 | 50 | 38 | 54 | 84.78 | 25 | 16 | 64.37 | 76 | 51 | 56 | 175.84 | 41 | 128.74 |
38 | 11/4" | 32 | 20 | 61 | 48 | 67 | 105.2 | 32 | 19 | 80.07 | 95 | 64 | 70 | 219.8 | 52 | 163.28 |
45 | 11/2" | 40 | 24 | 73 | 57 | 79.5 | 124.8 | 38 | 22.5 | 94.985 | 114 | 76 | 83 | 260.62 | 62 | 194.68 |
57 | 2" | 50 | 32 | 95 | 76 | 104.5 | 164.1 | 51 | 28.5 | 124.82 | 152 | 102 | 106 | 332.84 | 81 | 254.34 |
76 | 21/2" | 65 | 40 | 122 | 95 | 133 | 208.8 | 64 | 38 | 160.14 | 191 | 127 | 132 | 414.48 | 100 | 314 |
89 | 3" | 80 | 47 | 144 | 114 | 158.5 | 248.8 | 76 | 44.5 | 189.19 | 229 | 152 | 159 | 499.26 | 121 | 379.94 |
108 | 4" | 100 | 63 | 184 | 152 | 206 | 323.4 | 102 | 54 | 244.92 | 305 | 203 | 210 | 659.4 | 159 | 499.26 |
133 | 5" | 125 | 79 | 228 | 190 | 256.5 | 402.7 | 127 | 66.5 | 303.8 | 381 | 254 | 262 | 822.68 | 197 | 618.58 |
159 | 6" | 150 | 95 | 274 | 229 | 308.5 | 484.3 | 152 | 79.5 | 363.46 | 457 | 305 | 313 | 982.82 | 237 | 744.18 |
219 | 8" | 200 | 126 | 370 | 305 | 414.5 | 650.8 | 203 | 109.5 | 490.63 | 610 | 406 | 414 | 1300 | 313 | 982.82 |
273 | 10" | 250 | 158 | 462 | 381 | 517.5 | 812.5 | 254 | 136.5 | 613.09 | 762 | 508 | 518 | 1626.5 | 391 | 1227.74 |
325 | 12" | 300 | 189 | 552 | 457 | 619.5 | 972.6 | 305 | 162.5 | 733.98 | 914 | 610 | 619 | 1943.7 | 467 | 1466.38 |
377 | 14" | 350 | 221 | 643 | 533 | 721.5 | 1133 | 356 | 188.5 | 854.87 | 1067 | 711 | 711 | 2232.5 | 533 | 1673.62 |
426 | 16" | 400 | 253 | 732 | 610 | 823 | 1292 | 406 | 213 | 971.83 | 1219 | 813 | 813 | 2552.8 | 610 | 1915.4 |
478 | 18" | 450 | 284 | 821 | 686 | 925 | 1452 | 457 | 239 | 1092.7 | 1372 | 914 | 914 | 2870 | 686 | 2154.04 |
529 | 20" | 500 | 316 | 911 | 762 | 1026.5 | 1612 | 508 | 264.5 | 1212.8 | 1524 | 1016 | 1016 | 3190.2 | 762 | 2392.68 |
630 | 24" | 600 | 379 | 1090 | 914.4 | 1229.4 | 1930 | 610 | 315 | 1452.3 | 1829 | 1219 | 1219 | 3827.7 | 914 | 2869.96 |
720 | 28" | 700 | 442 | 1259 | 1067 | 1426.8 | 2240 | 711 | 360 | 1681.5 | ||||||
820 | 32" | 800 | 505 | 1437 | 1219 | 1629.2 | 2558 | 813 | 410 | 1920.1 | ||||||
920 | 36" | 900 | 568 | 1614 | 1372 | 1831.6 | 2876 | 914 | 460 | 2157.2 | ||||||
1020 | 40" | 1000 | 631 | 1791 | 1524 | 2034 | 3193 | 1016 | 510 | 2395.8 | ||||||
1120 | 44" | 1100 | 694 | 1969 | 1676 | 2236.4 | 3511 | 1118 | 560 | 2634.5 | ||||||
1220 | 48" | 1200 | 758 | 2148 | 1829 | 2438.8 | 3829 | 1219 | 610 | 2871.5 |
An elbow is a pipe fitting installed between two lengths of pipe or tubing to allow a change of direction, usually a 180° or 90° angle, though 45° elbows are also made. The ends may be machined for butt welding (SW) or socketed welding(SW) etc.
Most elbows are available in short radius or long radius variants. When the two ends differ in size, the fitting is called a reducing elbow or reducer elbow.
扫二维码用手机看
Previous:: Pipe Fitting sizes and dimensions
Next:: What is Pipe fitting?
Previous:: Pipe Fitting sizes and dimensions
Next:: What is Pipe fitting?
- Telphone- 0317-6165555 6689999
- E-mail- 798758696@qq.com
- Address- Yanshan County Industrial Park, Cangzhou City, Hebei Province
- Telphone- 0317-6165555 6689999
- E-mail- 798758696@qq.com
- Address- Yanshan County Industrial Park, Cangzhou City, Hebei Province