Product description
Specification | |
Insulating resistance value: | ≥10MΩ @DC1000V, Maximum voltage:≥3KV |
Insulating intensity: | no breakdown or arc for one minute @2500V 50Hz |
Hydraulic testing pressure: | 1.5 times of designed pressure |
Air-tight testing pressure: | equivalent to designed pressure |
Non-destructive testing: | All the butt-connectors are 100% ray-detected according to JB4730-94; other pressure welding seams are 100% magnetic power detected. |
Groove: | adopt AP15L standard |
Insulating material: | highstrength epoxy resin and fiberglassstratification composite material |
Bends intensity: | Lengthways≥390MPa Side direction≥290MPa |
Pulls stretch intensity: | Lengthways≥340MPa Side direction ≥240MPa |
Compressive intensity: | ≥390MPa Water-absorbing≤30mg |
Sacks in water behind resistance: | ≥5x108Ω Breakdown resistance≥35KV |
Assemblies steel: | 16Mn JB4726; ASTM A694 F52 F60 |
2.Dimension Details of insulating joint
3.Featuresof insulating joint
4.Manufacture processof insulating joint
Welcome to contact us if you need to purchase insulating joint !
Previous
Expansion Joint
Next
Pipe Filter
- Telphone- 0317-6165555 6689999
- E-mail- 798758696@qq.com
- Address- Yanshan County Industrial Park, Cangzhou City, Hebei Province
- Telphone- 0317-6165555 6689999
- E-mail- 798758696@qq.com
- Address- Yanshan County Industrial Park, Cangzhou City, Hebei Province